Details
Speed Concept SLR 9 AXS is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bike — from the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems — has been painstakingly designed to help you beat your PR again, and again, and again. It comes equipped with the cream of the crop components for your best performance yet, including top-tier SRAM RED wireless shifting.
IT'S RIGHT FOR YOU IF…
You leave it all on the course and want a tri bike that does the same. You want blazing fast aero speed, SRAM RED wireless electronic drivetrain for precise shifts, and loads of integrated accessories that make hydrating and re-fueling easy.
THE TECH YOU GET
Ultra-lightweight 800 Series OCLV Carbon frame, drag-reducing Kammtail Virtual Foil (KVF) tube shaping, Speed Concept full foil carbon fork, road-smoothing IsoSpeed, integrated fuel storage, hydration, and flat kit storage, SRAM RED AXS wireless electronic 12-speed drivetrain with SRAM AXS Blips shifters, a RED AXS power meter, fully integrated handlebar and stem, Bontrager Hilo Pro Carbon triathlon-specific saddle for an aggressive aero position, disc brakes for reliable stopping power, and aero Bontrager Aeolus RSL 51 OCLV Carbon wheels.
THE FINAL WORD
Speed Concept is as fast as it is smart. It's simple, thoughtful design and integrated features ensure a less stressful race day, help you achieve your fastest bike splits ever, and set you up for a successful run. SLR 9 also gives you the performance boost of SRAM's RED AXS wireless electronic drivetrain and high-end Bontrager OCLV Carbon wheels.
WHY YOU'LL LOVE IT
- Smart integrated fuel and hydration storage makes it simple and stress-free to stay strong without leaving your aero position
- Easy build, easy travel: fast assembly makes it easier to travel to races
- The updated SRAM RED AXS drivetrain is smart, smooth, wireless, ergonomic, and extremely light
- Comes with a SRAM RED AXS power meter for more effective training rides from the start
- Make it yours: it's fully customizable through Project One. Choose your model. Choose your paint. Choose your parts.
Frame size letter | S | M | L | XL |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A — Seat tube | 49.9 | 52.5 | 54.9 | 57.4 |
B — Seat tube angle | 78.0° | 78.0° | 78.0° | 78.0° |
C — Head tube length | 6.5 | 9 | 11.5 | 14 |
D — Head angle | 72.2° | 72.5° | 72.5° | 72.5° |
E — Effective top tube | 49.5 | 51.8 | 54.1 | 56.5 |
G — Bottom bracket drop | 8 | 8 | 8 | 8 |
H — Chainstay length | 41 | 41 | 41 | 41 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 6.1 | 6 | 6 | 6 |
K — Wheelbase | 96.7 | 99.5 | 102 | 104.7 |
L — Standover | 76 | 78.5 | 80.8 | 83.1 |
M — Frame reach | 39 | 41.6 | 42.6 | 44.5 |
N — Frame stack | 49.2 | 51.7 | 54.1 | 56.5 |
Saddle rail height min (w/short mast) | 55.9 | 58 | 60.4 | 62.8 |
Saddle rail height max (w/short mast) | 66.6 | 69.2 | 71.5 | 74 |
Saddle rail height min (w/tall mast) | 64.9 | 67 | 69.4 | 71.8 |
Saddle rail height max (w/tall mast) | 75.6 | 78.2 | 80.5 | 83 |
Size | Rider Height | Inseam |
---|---|---|
S | 154 - 167 cm 5'1" - 5'6" |
72 - 80 cm 28" - 31" |
M | 167 - 175 cm 5'6" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
XL | 186 - 198 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Specs
Pedals | Sold Separately |
---|---|
Fork | SC full foil carbon, integrated brake & stem |
Chain | SRAM RED E1,12/13 speed |
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
Tires | Bontrager R4 320, 700x25mm |
Saddle | Bontrager Hilo Pro Carbon |
Wheels | Front: Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle /, Rear: Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, SRAM XD-R driver, 142x12mm thru axle |
Crankset | SRAM RED AXS E1, power meter, 48/35, DUB, 170mm length |
Seatpost | Speed Concept SLR, 11.5mm or -20mm offset, tall length |
Shifters | SRAM eTap AXS Wireless Blips, basebar-mounted // SRAM eTap AXS BlipBox |
Handlebars | Speed Concept mid-rise bar/stem |
Brake Levers | SRAM S-900 Aero |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM RED AXS E1, 36T max cog |
Front Derailleur | SRAM RED AXS E1, braze-on |
Cassette/Freewheel | SRAM RED XG-1290 E1, 10-33, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prismatic Pearl/Trek Black / Small / 700c | 197216081692 | 5326961 | SPE476841493 |