Skip to main content

Shimano SH-GF400 MTB Flat Shoes

Shimano SH-GF400 MTB Flat Shoes
  • Color: Olive
  • Color: Black
  • Color: Dark Blue
$130.00
Color:
Size: Select size
Please select options Unavailable
Order now and pick up in-store for free

Details

Delivering exceptional pin grip and reduced sole stiffness, the GF4 flat pedal shoes offer more flex and bend for riders preferring enhanced pedal "feel" and all-day comfort off the bike. A durable durable and breathable denim-type fabric upper with asymmetrically raised padded ankle collar helps keep you cool and protects against rock strikes and other trail impacts.

Sizing Notice
- If your previous shoe model was a ME, please size down.
- If your previous shoe model was an AM, please keep the same size.

Features:
- The GF4 is a flat pedal trail shoe that delivers reliable grip and protection for improved confidence and control on technical trails

- ULTREAD GF: Outsole utilizes a hexagonal tread pattern and sticky, slow rebound rubber compound for improved pin grip and features expanded arch area for more secure shoe-to-pedal contact

- Trail-Ready Design: Upper made from robust and breathable denim-type fabric, and has asymmetrically raised padded ankle collar that protects against rock strikes and other trail impacts

- Volume Trail Last: Tuned upper is tighter around ball of foot for enhanced bike control and pedaling efficiency and has increased volume at toe box and heel for improved walking comfort and shock absorption

- Casual Comfort: Progressive style with durable laces, plastic eyelets, and lace keeper deliver a secure closure and allow you to fine-tune fit

Sizes:
EUUSCM
331.5 20.4
342.5 21.1
353 21.8
364 22.4
374.5 23.2
37.55 23.5
385-5.5 23.8
38.55.5-6 24.2
396 24.5
39.56.6 24.9
407 25.2
40.57-7.5 25.5
417.5 25.8
41.58 26.2
428.5 26.5
42.58.5-9 26.9
439 27.2
43.59.5 27.5
4410 27.8
44.510-10.5 28.2
4510.5 28.5
45.511 28.9
4611-11.5 29.2
46.511.5 29.5
4712 29.8
4812.5 30.5

Part Numbers

Option UPC MPN Store SKU
Olive / 40 192790972183 ESHGF400MCE07S40000 SHG263428130
Black / 44 192790932675 ESHGF400MCL01S44000 SHG268420904
Dark Blue / 43 192790970998 ESHGF400MCB26S43000 SHG292611263
Olive / 41 192790971551 ESHGF400MCE07S41000 SHG26561121
Olive / 38 192790970059 ESHGF400MCE07S38000 SHG262667408
Black / 46 192790932392 ESHGF400MCL01S46000 SHG265171106
Olive / 43 192790931098 ESHGF400MCE07S43000 SHG261835083
Olive / 39 192790972497 ESHGF400MCE07S39000 SHG267964149
Olive / 42 192790930725 ESHGF400MCE07S42000 SHG262834792
Olive / 44 192790930916 ESHGF400MCE07S44000 SHG268179074
Olive / 45 192790931241 ESHGF400MCE07S45000 SHG266345305
Olive / 46 192790930510 ESHGF400MCE07S46000 SHG267469596
Black / 34 192790934570 ESHGF400MCL01S34000 SHG264668804
Black / 43 192790931814 ESHGF400MCL01S43000 SHG261037153
Black / 39 192790933160 ESHGF400MCL01S39000 SHG26826059
Black / 33 192790931661 ESHGF400MCL01S33000 SHG268780623
Black / 42 192790934358 ESHGF400MCL01S42000 SHG261315672
Black / 41 192790934532 ESHGF400MCL01S41000 SHG261856301
Black / 38 192790934693 ESHGF400MCL01S38000 SHG264952048
Black / 37 192790934433 ESHGF400MCL01S37000 SHG261045207
Black / 36 192790934594 ESHGF400MCL01S36000 SHG265545646
Black / 47 192790932408 ESHGF400MCL01S47000 SHG268184247
Black / 40 192790932088 ESHGF400MCL01S40000 SHG267151490
Black / 35 192790934631 ESHGF400MCL01S35000 SHG266489765
Black / 45 192790934785 ESHGF400MCL01S45000 SHG265673025
Black / 48 192790932552 ESHGF400MCL01S48000 SHG269089708
Dark Blue / 46 192790969879 ESHGF400MCB26S46000 SHG294200906
Dark Blue / 38 192790968551 ESHGF400MCB26S38000 SHG292438058
Dark Blue / 45 192790969794 ESHGF400MCB26S45000 SHG299588275
Dark Blue / 41 192790968278 ESHGF400MCB26S41000 SHG295678211
Dark Blue / 42 192790970325 ESHGF400MCB26S42000 SHG298517772
Dark Blue / 39 192790972480 ESHGF400MCB26S39000 SHG292384739
Dark Blue / 44 192790972930 ESHGF400MCB26S44000 SHG294646764
Dark Blue / 40 192790971681 ESHGF400MCB26S40000 SHG291787910

Reviews