Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC434646476 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC5687565N |
| Lyrik Coil (2012-2015) | 710845684364 | 00.4315.032.090 | ROC448724085 |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC559261425 |
| Lyrik RCT3 2P A1 | 710845775895 | 00.4315.032.590 | AMF251345971 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC499696026 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC478725325 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC476553871 |
| Paragon Silver | 710845770371 | 00.4315.032.560 | ROC465138371 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC376059755 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC549309667 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC455591006 |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | |
| Reba 15 x 110 Boost A5 – A6 (2016 – 2017) | 710845782329 | 00.4315.032.611 | ROC426065713 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC414114376 |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | ROC533539784 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC466026686 |
| Recon Gold Coil (2012-2015) | 710845684302 | 00.4315.032.030 | ROC486245826 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | ROC518212786 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC465430725 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC467394642 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | ROC47111150T |
| Argyle Solo Air (2012-2014) | 710845684487 | 00.4315.032.210 | ROC485113726 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50824360T |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | ROC49821482 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47528878T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50743352T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72779793S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75489980S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC487261932 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC609233803 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC628597916 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC542313136 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC343427351 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC304261791 |
| Sektor Motion Control Solo Air (2013-2015) | 710845694752 | 00.4315.032.310 | ROC618998646 |
| Sektor RL Dual Position Coil (2012-2015) | 710845684333 | 00.4315.032.060 | ROC596869436 |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | ROC505408836 |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | ROC5131720T |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC487172101 |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC553516556 |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | ROC418034523 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | ROC406613696 |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC452241224 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC533778441 |
| Yari 2P A1 | 710845775925 | 00.4315.032.610 | AMF204522551 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC351829741 |
| BoXXer RC (2012-2014) | 710845684425 | 00.4315.032.150 | ROC4387456 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC548292645 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC528872895 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC493396734 |
