Details
Always Game
Our take on the ultimate all-round gravel bike. Go anywhere, bring everything and then keep on going.
Model Description
Forget shortcuts—this bike even makes detours fun. The Topstone Carbon 1 AXS is packing SRAM's Rival AXS XPLR 13-speed wireless shifting and KingPin suspension to keep you rolling over roots, rocks, and whatever else the trail throws your way. Reserve 40|44 carbon wheels don’t just keep up; they thrive on thrashing. Adventure never looked so good.
What it's for
Gravel riding & racing, bikepacking, going hard and long on dirt or pavement
Highlights:
- Lightweight full carbon frameset with Kingpin rear suspension, Proportional Response size-specific construction, and StashPort downtube storage
- Smooth, effortless shifting from SRAM’s versatile Rival XPLR AXS wireless electronic gravel group
- Light, durable, and aero 40 I 44 GR carbon gravel wheels from Reserve, with DT-Swiss 350 hubs, and WTB Vulpine 45c tires
- Comfort-enhancing Cannondale SAVE carbon seatpost, and Easton EA70 AX flared handlebars
- Cannondale Wheel Sensor delivers hyper-accurate speed, distance and route info, service reminders, and more via the Cannondale App
Smiles for Miles
Kingpin is our lightweight, go-for-longer rear suspension. Maintenance-free and complexity-free, it gives the Topstone frame legit rear-wheel travel without compromising stiffness for the sprint. Kingpin provides a smoother ride, more traction to push harder, and more give to take on the rough stuff. You’ll hardly know it’s there, but you’ll be very glad you’ve got it.
Bring It All
Our all-new StashPort storage system in the downtube is designed to be concealed yet convenient. Paired with the special StashBag, you can bring your essentials along for the ride and know that they’ll be kept safe, whatever you get up to out there. Meanwhile, multiple mounting points on the frame mean more gear and more adventures.
Tuned Ride
A dialed-in ride, just for you. AKA: Proportional Response Construction. Everything from the carbon layup to the geometry on Topstone is individually tuned by frame size. So that the bike, including KingPin suspension, works in harmony to give you the best ride for you and your dimensions.
| 47 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seat Tube Length (cm) | 41 | 44.6 | 48.2 | 51.8 | 55.4 | 59 |
| Top Tube Horizontal (cm) | 53.2 | 54.3 | 55.4 | 56.4 | 57.6 | 59.3 |
| Top Tube Actual (cm) | 51 | 52 | 53.1 | 54.3 | 55.7 | 57.4 |
| Head Tube Angle | 69.9° | 70.7° | 70.7° | 70.7° | 70.7° | 70.7° |
| Seat Tube Angle | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
| Standover (cm) | 71.6 | 74.1 | 77.2 | 80 | 83.1 | 86.4 |
| Head Tube Length (cm) | 9.7 | 10.1 | 12.3 | 14.2 | 16.4 | 19.6 |
| Wheelbase (cm) | 100.9 | 101.2 | 102.6 | 103.6 | 105 | 106.9 |
| Front Center (cm) | 60.1 | 60.5 | 61.7 | 62.8 | 64.1 | 65.9 |
| Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Bottom Bracket Drop (cm) | 7.9 | 7.9 | 7.6 | 7.6 | 7.4 | 7.4 |
| Bottom Bracket Height (cm) | 28 | 28 | 28.3 | 28.3 | 28.5 | 28.5 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.3 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Stack (cm) | 55.4 | 58.1 | 57.9 | 59.7 | 61.5 | 64.6 |
| Reach (cm) | 36.4 | 37.3 | 37.8 | 38.3 | 38.9 | 39.7 |
| Axle to Crown (cm) | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
| 47 | 4'11" | 5'6" |
|---|---|---|
| 51 | 5'5" | 5'9" |
| 54 | 5'8" | 5'11" |
| 56 | 5'10" | 6'1" |
| 58 | 6'0" | 6'4" |
| 61 | 6'3" | 6'7" |
Specs
| Frame | Topstone Carbon, Kingpin suspension system, Proportional Response construction, downtube Stashport, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc, removable fender bridge, multiple gear/bottle mounts |
|---|---|
| Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
| Rims | Reserve 40 I 44 GR Carbon, Turbulent Aero Tech, 24h, tubeless ready |
| Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370, 12x142mm centerlock |
| Spokes | Sapim CX-Ray Aero, straight-pull |
| Tires | WTB Vulpine TCS Light, 700x45c, tubeless ready |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Crankset | SRAM Rival XPLR Wide, 40T |
| Shifters | SRAM Rival AXS |
| Rear Derailleur | SRAM Rival AXS XPLR |
| Chain | SRAM Rival |
| Brakes | SRAM Rival hydraulic disc, 160/160mm Paceline centerlock rotors |
| Brake Levers | SRAM Rival AXS hydraulic disc |
| Handlebars | Easton EA70 AX |
| Tape/Grips | Cannondale KnurlCork, 2.7mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Headset | Acros IS52/40 ICR |
| Seatpost | Cannondale SAVE Carbon, 27.2x350mm (47-58), 400mm (61) |
| Saddle | Fizik Terra Argo X5, S-Alloy rails |
| Accessories & Extras | Large StashBag downtube storage bag, Reserve Fillmore tubeless valve stems, SRAM AXS charger |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Phoenix Yellow / 47cm / 700c | 196870183407 | C15045U2047 | |
| Phoenix Yellow / 51cm / 700c | 196870183414 | C15045U2051 | |
| Phoenix Yellow / 54cm / 700c | 196870183421 | C15045U2054 | |
| Phoenix Yellow / 56cm / 700c | 196870183438 | C15045U2056 | 700241959426 |
| Phoenix Yellow / 58cm / 700c | 196870183445 | C15045U2058 | |
| Phoenix Yellow / 61cm / 700c | 196870183452 | C15045U2061 |
